3 Layer Tour Ball (Urethane)
parameter:
Core | Material | NdBR | ||
Cover | Layer | Mantle | Out Cover | |
Material | HPF | Urethane | ||
Hardness | SHORE-D | 55±0.3 | ||
Ball | Diameter | inch | 1.685±0.004 | |
Weight | g | 45.5±0.4 | ||
Compression | ATTI | 85±5/75±5/60±5 | ||
C.O.R | 125FPS | 0.795±0.01 | ||
Dimple | 332 | |||
Color | Customerized |
Minimal order: 1000 dozen or 12,000 pieces
Package: 300 pcs / Box
Tulis pesen kene lan ngirim kanggo kita